Login     Register
Available Stock
logo-digikey

Contact Digi-Key for next day delivery*
Use the digikey button and then click “Search Again” on the Digi-Key site to check Digi-Key stock of the selected part

Part Number Capacitance Voltage Rated Tolerance Case Digi-Key Stock
501R15N101KV4T 100pF 500V ±10% 0805 (2012 metric) digikey
501R15W102KV4T 1000pF 500V ±10% 0805 (2012 metric)
501R15W103KV4E 10000pF 500V ±10% 0805 (2012 metric)
501R18N101JV4T 10000pF 500V ±10% 0805 (2012 metric)
501R18N221JV4T 100pF 500V ±5% 1206 (3216 metric)
501R18N471JV4T 470pF 500V ±5% 1206 (3216 metric)
501R18W102KV4T 1000pF 500V ±10% 1206 (3216 metric)
501R18W472KV4E 4700pF 500V ±10% 1206 (3216 metric)
501R18W103KV4T 10000pF 500V ±10% 1206 (3216 metric)
501R18W223KV4E 0.022µF 500V ±10% 1206 (3216 metric)
102R18W102KV4E 1000pF 1000V (1kV) ±10% 1206 (3216 metric)
102R18W222KV4E 2200pF 1000V (1kV) ±10% 1206 (3216 metric)
102R18W472KV4E 4700pF 1000V (1kV) ±10% 1206 (3216 metric)
102S41W103KV4E 10000pF 1000V (1kV) ±10% 1210 (3225 metric)
202R18N101JV4E 100pF 2000V (2kV) ±5% 1206 (3216 metric)
202R18N221JV4E 220pF 2000V (2kV) ±5% 1206 (3216 metric)
202R18W471KV4E 470pF 2000V (2kV) ±10% 1206 (3216 metric)
202R18W102KV4E 470pF 2000V (2kV) ±10% 1206 (3216 metric)
501S41W473KV4E 0.047µF 500V ±10% 1210 (3225 metric)
102S41N681KV4E 680pF 1000V (1kV) ±10% 1210 (3225 metric)
102S41W103KV4E 10000pF 1000V (1kV) ±10% 1210 (3225 metric)
202S41W102KV4E 1000pF 2000V (2kV) ±10% 1210 (3225 metric)
202S41W272KV4E 2700pF 2000V (2kV) ±10% 1210 (3225 metric)
202R29W151KV4E 150pF 2000V (2kV) ±10% 1808 (4520 metric)
202R29N471KV4E 470pF 2000V (2kV) ±10% 1808 (4520 metric)
302R29N331KV4E 330pF 3000V (3kV) ±10% 1808 (4520 metric)
202R29W471KV4E 470pF 2000V (2kV) ±10% 1808 (4520 metric)
202R29W102KV4E 1000pF 2000V (2kV) ±10% 1808 (4520 metric)
302R29W102KV4E 1000pF 3000V (3kV) ±10% 1808 (4520 metric)
251S49W105KV4E 1.0µF 250V ±10% 1812 (4532 metric)
501S43W104KV4E 0.1µF 500V ±10% 1812 (4532 metric)
501S43W223KV4E 0.022µF 500V ±10% 1812 (4532 metric)
302S43W151KV4E 150pF 3000V (3kV) ±10% 1812 (4532 metric)
202S43W471KV4E 470pF 2000V (2kV) ±10% 1812 (4532 metric)
202S43W102KV4E 1000pF 2000V (2kV) ±10% 1812 (4532 metric)
202S43W332KV4E 3300pF 2000V (2kV) ±10% 1812 (4532 metric)
302S43W102KV4E 1000pF 3000V (3kV) ±10% 1812 (4532 metric)
302S43W332KV4E 3300pF 3000V (3kV) ±10% 1812 (4532 metric)
102S43W103KV4E 10000pF 1000V (1kV) ±10% 1812 (4532 metric)
202S48W103KV4E- 10000pF 2000V (2kV) ±10% 2225 (5664 metric)
102S48W104KV4E 0.1µF 1000V (1kV) ±10% 2225 (5664 metric)

* Barring stock outages.

 

<< Return to High Voltage Ceramic Capacitors Overview
 
 
 

RoHS Compliant

Copyright © 2013 Johanson Dielectrics All rights reserved.