AC Safety Capacitors (UL/TUV Certified)
X1, X2 and Y2 Capacitor Type Safety ceramic chip are designed for AC voltage surge and lightning protection in line-to-ground interface applications in computer networks, modem, facsimile and other equipment. Johanson Dielectric’s safety capacitor offering includes four different case sizes and NPO and X7R dielectric materials. These devices are surface mount ready with barrier terminations and tape and reel packaging.Information on capacitor safety ratings and certification details may be found below.


General Specifications:
- Case Sizes: 1808 - 2220
- Safety Ratings: X2, X1/Y2, Y2
- Dielectrics Type: NPO, X7R
- Capacitance Range: 5 pF - 4700 pF
Safety Ratings
Safety Rating | Voltage Rating | Withstanding Voltage | Impulse Voltage | Case Size | Johanson Ordering P/N |
---|---|---|---|---|---|
X2 | 250 VAC | 1,500 VAC | 2,500 V | 1808 | 302R29______V3E-****-SC |
STANDARDS: IEC/EN 60384-14:2013, EN 60950 2006 • UL 60950-01 CERTIFICATIONS: TUV Rheinland R 50227900 • UL File E212609 | |||||
X2 | 250 VAC | 1,500 VAC | 2,500 V | 1812 | 302S43______V3E-****-SC |
STANDARDS: IEC/EN 60384-14:2013, EN 60950:2006 CERTIFICATIONS: TUV Rheinland R 50227900 | |||||
X1/Y2 | 250 VAC | 1,500 VAC | 5,000 V | 1808 | 502R29______V3E-****-SC |
STANDARDS: IEC/EN 60384-14:2013 • UL 60950-01 CERTIFICATIONS: TUV Rheinland R 50227900 / UL File E212609 | |||||
X1/Y2 | 250 VAC | 1,500 VAC | 5,000 V | 1812 | 502S43______V3E-****-SC |
STANDARDS: IEC/EN 60384-14:2013 • UL 60950-01 CERTIFICATIONS: TUV Rheinland R 50227900 • UL File: E212609 | |||||
X1/Y2 | 250 VAC | 1,500 VAC | 5,000 V | 2211 | 502R30______V3E-****-SC |
STANDARDS: IEC/EN 60384-14:2013 • UL 60950-01 CERTIFICATIONS: TUV Rheinland R 50227900 • UL File: E212609 | |||||
X1/Y2 | 250 VAC | 1,500 VAC | 5,000 V | 2220 | 502S47______V3E-****-SC |
STANDARDS: IEC/EN 60384-14:2013 • UL 60950-01 CERTIFICATIONS: TUV Rheinland R 50227900 • UL File: E212609 |
X Capacitors are defined as suitable for use in situations where failure of the capacitor would not lead to danger of electric shock.
Y Capacitors are defined as suitable for use in situations where failure of the capacitor could lead to danger of electric shock.
Capacitance Values

Electrical Specifications

How to Order

![]() |
Contact Digi-Key for next day delivery* |
* Barring stock outages.