Resistor Metal Element Current Sense SMT
This specific product line is not for new designs.
Our RNC Series Current Sense resistors utilize a precision metal alloy element to control the high currents. These products are available in 3 standard EIA sizes for high volume SMT placement and are designed for high current low voltage applications. Resistances are available form 0.5 milliohms up 10 milliohms with power ratings up to 3 Watts. The compact design makes them a great choice for applications where size constraints and performance are critical.
Electrical & Mechanical Characteristics
Package Code | Power Rating (W) | Resistance Value (Ω) | L (Length) [mm] | EB (End Bend) [mm] | W (Width) [mm] | T (Thickness) [mm] |
---|---|---|---|---|---|---|
RNC18 |
1 |
0.5 | 3.20 ±0.25 | 1.35 ±0.25 | 1.60 ±0.10 | 0.60 ±0.20 |
0.75 | 3.20 ±0.25 | 1.23 ±0.25 | 1.60 ±0.10 | 0.60 ±0.20 | ||
1, 4, 5, 6 | 3.20 ±0.25 | 1.10 ±0.25 | 1.60 ±0.10 | 0.60 ±0.20 | ||
2, 3, 10 | 3.20 ±0.25 | 0.60 ±0.25 | 1.60 ±0.10 | 0.60 ±0.20 | ||
7, 8, 9 | 3.20 ±0.25 | 0.90 ±0.25 | 1.60 ±0.10 | 0.60 ±0.20 | ||
RNC19 |
1.5 |
0.5 | 5.08 ±0.25 | 2.17 ±0.25 | 2.54 ±0.15 | 0.60 ±0.20 |
0.75 | 5.08 ±0.25 | 2.04 ±0.25 | 2.54 ±0.15 | 0.60 ±0.20 | ||
1 | 5.08 ±0.25 | 1.84 ±0.25 | 2.54 ±0.15 | 0.60 ±0.20 | ||
2, 6, 7, 8 | 5.08 ±0.25 | 1.54 ±0.25 | 2.54 ±0.15 | 0.60 ±0.20 | ||
3 | 5.08 ±0.25 | 1.04 ±0.25 | 2.54 ±0.15 | 0.60 ±0.20 | ||
4, 5 | 5.08 ±0.25 | 1.84 ±0.25 | 2.54 ±0.15 | 0.60 ±0.20 | ||
9, 10 | 5.08 ±0.25 | 1.29 ±0.25 | 2.54 ±0.15 | 0.60 ±0.20 | ||
RNC20 |
1 |
0.5 | 6.35 ±0.254 | 1.30 ±0.38 | 3.18 ±0.254 | 1.25 ±0.20 |
0.75 | 6.35 ±0.254 | 1.30 ±0.38 | 3.18 ±0.254 | 0.75 ±0.20 | ||
1 | 6.35 ±0.254 | 1.30 ±0.38 | 3.18 ±0.254 | 0.65 ±0.20 | ||
1.5 | 6.35 ±0.254 | 1.30±0.38 | 3.18 ±0.254 | 0.45 ±0.20 | ||
2 | 6.35 ±0.254 | 1.30 ±0.38 | 3.18 ±0.254 | 0.35 ±0.20 | ||
2.5 | 6.35 ±0.254 | 1.30 ±0.38 | 3.18 ±0.254 | 0.65 ±0.20 | ||
3 | 6.35 ±0.254 | 1.30 ±0.38 | 3.18 ±0.254 | 0.55 ±0.20 | ||
4 | 6.35 ±0.254 | 1.30 ±0.38 | 3.18 ±0.254 | 0.45 ±0.20 | ||
5 | 6.35 ±0.254 | 1.30 ±0.38 | 3.18 ±0.254 | 0.35 ±0.20 | ||
6 | 6.35 ±0.254 | 1.30 ±0.38 | 3.18 ±0.254 | 0.32 ±0.20 | ||
6.5 | 6.35 ±0.254 | 1.30 ±0.38 | 3.18 ±0.254 | 0.30 ±0.20 | ||
7 | 6.35 ±0.254 | 1.30 ±0.38 | 3.18 ±0.254 | 0.27 ±0.20 | ||
10 | 6.35 ±0.254 | 1.30 ±0.38 | 3.18 ±0.254 | 0.25 ±0.20 | ||
RNC20 w/Green Coating |
1 to 3 |
0.5 | 6.35 ±0.25 | 2.68 ±0.25 | 3.00 ±0.20 | 0.60 ±0.20 |
0.75 | 6.35 ±0.25 | 2.48 ±0.25 | 3.00 ±0.20 | 0.60 ±0.20 | ||
1, 5, 6 | 6.35 ±0.25 | 1.93 ±0.25 | 3.00 ±0.20 | 0.60 ±0.20 | ||
1.5, 6.5, 7 | 6.35 ±0.25 | 1.43 ±0.25 | 3.00 ±0.20 | 0.60 ±0.20 | ||
2, 3 | 6.35 ±0.25 | 1.18 ±0.25 | 3.00 ±0.20 | 0.60 ±0.20 | ||
4, 4.5 | 6.35 ±0.25 | 2.18 ±0.25 | 3.00 ±0.20 | 0.60 ±0.20 | ||
8 to 15 | 6.35 ±0.25 | 1.18 ±0.25 | 3.00 ±0.20 | 0.60 ±0.20 |
Specifications
Specification | |||
---|---|---|---|
Test | Black Coating | Green Coating | Test Method |
Solderability | 95% min. coverage | 245 ±5°C for 3 seconds | |
Temperature Coefficient of Resistance | As Spec. | +25/-55/+25/+125/+25°C | |
Dry Heat | ± 1.0% | ± 1.0% | at +170°C for 1000 hrs |
Load Life |
± 1.0% |
± 1.0% |
70 ±2°C, Max. working voltage for 1000 hrs with 1.5 hrs “ON”and 0.5 hrs “OFF” |
Short Time Overload | ± 0.5% | ± 1.0% | 5x rated power for 5 seconds |
Resistance to Soldering Heat | ± 0.5% | ± 1.0% | 260 ±5°C for 10 seconds |
Thermal Shock | ± 0.5% | ± (0.5% + 0.05Ω) | -55°C ~ 150°C, 100 cycles |
Note: Green coating cannot be used in solder bath
Packaging Information
Package Code | RNC18 (Reel Size 1206) | RNC19 (Reel Size 2010) | RNC20 (Reel Size 2512) |
---|---|---|---|
Quantity | 2000 | ||
Type | Embossed Tape |
* Moisture Sensitivity Level: MSL-1
Available Options (Consult Factory)
- Special Testing Requirements
KEY FEATURES:
- Resistances from 0.5 mOhm to 15 mOhm
- Resistance Tolerances to ± 1%
- Customized Resistance available
- Power Rating up to 3 Watts
- TCR's to ± 50 ppm/ºC
- Available in sizes 1206 / 2010 / 2512
- RoHS Compliant
APPLICATIONS:
- Engine Sensors
- Surge Protection
- Data Recorders
- Temperature Sensors
PRODUCT SERIES (RNC) | POWER RATING (W) at 80ºC | RESISTANCES (mΩ) | TCR (ppm/ºC) | TOLERANCES | TEMPERATURE RANGE |
---|---|---|---|---|---|
RNC18A |
1 | 0.5 - 10 |
± 50 ± 200 (0.5 mΩ) |
1% 3% 5% |
-55ºC to +170ºC |
RNC19B |
1.5 | 0.5 - 10 |
± 50 ± 100 (0.5 mΩ) |
||
RNC20A 1 |
1 | 0.5, 0.75, 1, 1.5, 2, 11, 12, 13, 14, 15 | ± 50 | ||
6, 6.5, 7 | ± 75 | ||||
4, 5, 10 | ± 100 | ||||
2.5, 3 | ± 150 | ||||
RNC20C 2 |
2 | 0.5, 0.75, 1, 1.5, 2, 6.5, 7, 8, 9, 10 | ± 50 | ||
6, 6.5, 7 | ± 75 | ||||
4, 5, 10 | ± 100 | ||||
2.5, 3 | ± 150 | ||||
RNC20D 3 | 2.5 | 4, 4.5, 5, 6 | ± 50 | ||
RNC20E 3 |
3 |
0.5, 0.75 | ± 100 | ||
1, 1.5, 2, 2.5, 3, 3.5 | ± 50 |
1 11, 12, 13, 14, 15 mΩ - coating is green
2 6.5, 7, 8, 9, 10 mΩ at 50ppm - coating is green
3 All values contain green coating