Untitled Document

TANCERAM® chip capacitors can replace tantalum capacitors in many applications and offer several key advantages over traditional tantalums. Because TANCERAM® capacitors exhibit extremely low ESR, equivalent circuit performance can often be achieved using considerably lower capacitance values. Low DC leakage reduces current drain, extending the battery life of portable products. TANCERAM® high DC breakdown voltage ratings offer improved reliability and eliminate large voltage de-rating common when designing with tantalums.

TANCERAM® Capacitors for Tantalum Replacement

Advantages:

  • Low ESR
  • Higher Surge Voltage
  • Reduced CHIP Size
  • Higher Insulation Resistance
  • Low DC Leakage
  • Non-polarized Devices
  • Improved Reliability
  • Higher Ripple Current

Applications:

  • Switching Power Supply Smoothing (Input/Output)
  • DC/DC Converter Smoothing (Input/Output)
  • Backlighting Inverters

Capacitance Values

Tanceram Capacitance selection chart

Electrical Specifications

Tanceram Electrical Characteristics
How to Order

Valid options are shown except for Capacitance
A typical PN is TDEH251W105K1GF001E. This part number breaks down as follows:

Capacitors Surface Mount PME < 500V, 2225, X7R, 250.0V, 1.00µF±10%, Polyterm Sn (RoHS), 7" Reel Embossed Tape


New Johanson Global Part Number Breakdown

* Not all combinations create valid part numbers, ask our Apps Engineering Team for assistance creating a valid part number Request for assistance


Click below to see the new Global Part Number Reference Chart for this product

Legacy How to Order Information
logo-digikey

Contact Digi-Key for next day delivery*
Use the digikey button and then click “Search Again” on the Digi-Key site to check Digi-Key stock of the selected part

Part Number Capacitance Voltage Rated Tolerance Case Digi-Key Stock
6R3R07X105KV4T 1.0µF 6.3V ±10% 0402 (1005 metric) digikey
100R14X474KV4T 0.47µF 10V ±10% 0603 (1608 metric)
100R14X105MV4T 1.0µF 10V ±10% 0603 (1608 metric)
100R15X225KV4E 2.2µF 10V ±10% 0805 (2012 metric)
100R15X475KV4E 4.7µF 10V ±10% 0805 (2012 metric)
6R3R15X106KV4E 10µF 6.3V ±10% 0805 (2012 metric)
6R3R15X226KV4T 22µF 6.3V ±10% 0805 (2012 metric)
250R18W334KV4E 0.33µF 25V ±10% 1206 (3216 metric)
160R18W105KV4T 1.0µF 16V ±10% 1206 (3216 metric)
250R18W105KV4E 1.0µF 25V ±10% 1206 (3216 metric)
160R18W225KV4E 2.2µF 16V ±10% 1206 (3216 metric)
100R18X335KV4E 3.3µF 10V ±10% 1206 (3216 metric)
100R18X475KV4E 4.7µF 10V ±10% 1206 (3216 metric)
160R18X475MV4E 4.7µF 16V ±20% 1206 (3216 metric)
6R3R18X106KV4E 10µF 6.3V ±10% 1206 (3216 metric)
250S41X475KV4E 4.7µF 25V ±10% 1210 (3225 metric)
160S41X106KV4E 10µF 16V ±10% 1210 (3225 metric)
250S41X106KV4E 10µF 25V ±10% 1210 (3225 metric)
6R3S41X226MV4E 22µF 6.3V ±20% 1210 (3225 metric)
6R3S41X107MV4T 100µF 6.3V ±20% 1210 (3225 metric)
250S41X475KV4E 4.7µF 25V ±10% 1210 (3225 metric)
250S41X106KV4E 10µF 25V ±10% 1210 (3225 metric)
100S41Y226ZV4E 22µF 10V -20%, +80% 1210 (3225 metric)
160S43X226MV4E 22µF 16V ±20% 1812 (4532 metric)
6R3S43X107MV4E 100µF 6.3V ±20% 1812 (4532 metric)

* Barring stock outages.